Description
Schedule 40 Mild Steel and Galvanized Pipe: Sizes, Dimensions, Weight, and Wall Thickness
Table of Contents:
- Sch 40 Carbon Steel Pipe Weight
- Schedule 40 Steel Pipe Types
- Schedule 40 Pipe Dimensions In Mm
- Sch 40 Pipes Chart
- Schedule 40 Galvanized Pipes Application
- Schedule 40 Pipe Wall Thickness Chart
- Schedule 40 Black Steel Pipes Price List
- Schedule 40 Steel Pipe Pressure Rating
1. Sch 40 Carbon Steel Pipe Weight
Schedule 40 carbon steel pipes are commonly used in high-pressure and high-temperature applications. Their weight depends on their outer diameter, wall thickness, and the material used. Below is a table showing the weight of common pipe sizes.
Nominal Pipe Size (Inch) | Outside Diameter (Inch) | Outside Diameter (mm) | Wall Thickness (Inch) | Wall Thickness (mm) | Weight (Lb/ft) | Weight (kg/m) |
---|---|---|---|---|---|---|
12 NPS 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
10 NPS 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
14 NPS 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.90 |
8 NPS 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
16 NPS 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
20 NPS 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.60 | 117.15 |
18 NPS 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
22 NPS 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
26 NPS 650 | 26.0 | 660.0 | 0.500 | 12.7 | 136.17 | 202.72 |
24 NPS 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
28 NPS 700 | 28.0 | 711.0 | 0.500 | 12.7 | 146.85 | 218.69 |
32 NPS 800 | 32.0 | 813.0 | 0.500 | 12.7 | 168.21 | 250.64 |
30 NPS 750 | 30.0 | 762.0 | 0.500 | 12.7 | 157.53 | 234.67 |
36 NPS 900 | 36.0 | 914.0 | 0.500 | 12.7 | 189.57 | 282.27 |
34 NPS 850 | 34.0 | 864.0 | 0.500 | 12.7 | 178.89 | 266.61 |
2. Schedule 40 Steel Pipe Types
Schedule 40 pipes are available in a variety of steel types and finishes. These pipes are used in multiple applications depending on their specific properties:
- Mild Steel Pipes: Used primarily for general construction purposes due to their ductility and strength.
- Galvanized Steel Pipes: Coated with a layer of zinc to protect against rust and corrosion, often used in plumbing and water supply systems.
- Black Steel Pipes: Uncoated steel pipes used in low-corrosion environments and decorative applications.
- Seamless and Welded Pipes: Seamless pipes are used in dimension-sensitive applications like instrumentation, while welded pipes are more common in general industrial use.
3. Schedule 40 Pipe Dimensions In Mm
Below are the standard dimensions of Schedule 40 pipes, including their nominal size, outer diameter, and wall thickness.
Nominal Pipe Size (Inch) | Outside Diameter (mm) | Wall Thickness (mm) |
---|---|---|
1/2″ | 21.3 | 2.77 |
3/4″ | 26.7 | 2.87 |
1″ | 33.4 | 3.38 |
1 1/4″ | 42.2 | 3.56 |
1 1/2″ | 48.3 | 3.68 |
2″ | 60.3 | 3.91 |
3″ | 88.9 | 5.49 |
4″ | 114.3 | 6.02 |
6″ | 168.3 | 7.11 |
8″ | 219.1 | 8.18 |
10″ | 273.1 | 9.27 |
12″ | 323.8 | 10.31 |
14″ | 355.6 | 11.13 |
16″ | 406.4 | 12.7 |
18″ | 457.0 | 14.27 |
20″ | 508.0 | 15.09 |
4. Sch 40 Pipes Chart
This chart provides a summary of nominal pipe sizes, outer diameters, wall thickness, and approximate weight.
5. Schedule 40 Galvanized Pipes Application
Schedule 40 galvanized pipes are coated with zinc to offer enhanced protection against corrosion and are widely used in:
- Water Supply Systems: For transporting potable water due to corrosion resistance.
- Structural Support: In construction where exposed pipes are required to resist rusting.
- Fire Sprinkler Systems: For water distribution in fire safety systems.
- HVAC Systems: For transporting air or non-corrosive fluids.
6. Schedule 40 Pipe Wall Thickness Chart
Below is a reference for the wall thickness of Schedule 40 pipes across various nominal sizes:
Nominal Pipe Size (Inch) | Wall Thickness (mm) |
---|---|
1/2″ | 2.77 |
3/4″ | 2.87 |
1″ | 3.38 |
1 1/2″ | 3.68 |
2″ | 3.91 |
3″ | 5.49 |
4″ | 6.02 |
6″ | 7.11 |
8″ | 8.18 |
10″ | 9.27 |
12″ | 10.31 |
7. Schedule 40 Black Steel Pipes Price List
The price of Schedule 40 black steel pipes can vary based on size, material, and coating. Below is a general price guide for black steel pipes in India:
Nominal Pipe Size (Inch) | Price (₹/meter) |
---|---|
1/2″ | ₹70 – ₹100 |
1″ | ₹110 – ₹150 |
2″ | ₹150 – ₹200 |
4″ | ₹250 – ₹350 |
6″ | ₹400 – ₹550 |
8. Schedule 40 Steel Pipe Pressure Rating
The pressure rating for Schedule 40 steel pipes varies with size and wall thickness. Generally, smaller diameter pipes with thicker walls have higher pressure ratings. For example:
- 1/2″ NPS: 2600 psi
- 1″ NPS: 2320 psi
- 4″ NPS: 1420 psi
- 12″ NPS: 990 psi