Description
4140 / 42CrMo4 / 1.7225 / SCM440TK Alloy Steel Honed Tube for Hydraulic Cylinder – Skiving Pipe DIN 2391 BKS
Dimensions:
- Outer Diameter (O.D): 20 mm – 520 mm
- Inner Diameter (I.D): 12 mm – 510 mm
Tolerances and Specifications:
- I.D Tolerance (mm): H7 – H10
- Roughness (I.D): ≤ 0.3 μm
- Straightness: 0 – 0.60 mm/meter
- Minimum Order Quantity (MOQ): 1.0 – 3.0 tons
Inspection and Quality Control:
- Inspection Types: Chemical analysis, Mechanical analysis, Roughness, Straightness, Surface quality, and Dimension report
- Third-party Inspection: Acceptable
Origin:
- Place of Origin: Jiangsu/Hubei, China
Applications of 4140 Alloy Steel Honed Tube
The 4140 / 42CrMo4 / 1.7225 / SCM440TK alloy steel honed tube is widely utilized in various applications, including:
- Hydraulic cylinders
- Hydraulic jacks
- Hydraulic oil cylinders
- Pneumatic cylinders
- Swivel cranes
- Injection machines
- Petrifaction oil pumps
- Coal mining machinery
- Engineering machinery
- Crane and transport machinery
- Auto transmission axes
- Plastic machinery
- Absorbers
- Spin printing and dyeing
Quality Standards
Our honed tubes conform to the following quality standards:
- DIN 2391: Seamless Precision Steel Tubes
- EN 10305: Steel Tubes for Precision Applications (Seamless Cold Drawn Tubes)
Comparison of All Grades
ASTM | EN | JIS | GB |
---|---|---|---|
4140 | 42CrMo4/1.7225 | SCM440TK | 42CrMo |
Chemical Composition (%)
Steel Grade | C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | 0.040 max | 0.040 max | 0.80-1.10 | 0.15-0.25 |
42CrMo4 | 0.38-0.45 | 0.40 max | 0.60-0.90 | 0.025 max | 0.035 max | 0.90-1.20 | 0.15-0.30 |
SCM440TK | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | 0.030 max | 0.030 max | 0.90-1.20 | 0.15-0.30 |
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.030 max | 0.030 max | 0.90-1.20 | 0.15-0.25 |
Tolerances for Inner Diameter (mm)
Inner Diameter Range (mm) | H7 | H8 | H9 | H10 |
---|---|---|---|---|
10 < ID ≤ 18 | -0, +0.018 | -0, +0.027 | -0, +0.043 | -0, +0.070 |
18 < ID ≤ 30 | -0, +0.021 | -0, +0.033 | -0, +0.052 | -0, +0.084 |
30 < ID ≤ 50 | -0, +0.025 | -0, +0.039 | -0, +0.062 | -0, +0.100 |
50 < ID ≤ 80 | -0, +0.030 | -0, +0.046 | -0, +0.074 | -0, +0.120 |
80 < ID ≤ 120 | -0, +0.035 | -0, +0.054 | -0, +0.087 | -0, +0.140 |
120 < ID ≤ 180 | -0, +0.040 | -0, +0.063 | -0, +0.100 | -0, +0.160 |
180 < ID ≤ 250 | -0, +0.046 | -0, +0.072 | -0, +0.115 | -0, +0.185 |
250 < ID ≤ 315 | -0, +0.052 | -0, +0.081 | -0, +0.130 | -0, +0.210 |
315 < ID ≤ 400 | -0, +0.057 | -0, +0.089 | -0, +0.140 | -0, +0.230 |
400 < ID ≤ 500 | -0, +0.063 | -0, +0.097 | -0, +0.155 | -0, +0.250 |
Mechanical Properties (T = 20°C if not otherwise stated)
Condition | Tensile Strength Rm (MPa) | Yield Strength R2 (MPa) | Elongation in 2 in or 50 mm A (%) |
---|---|---|---|
+BKS | 830 min | 660 min | 10 min |